Plain Record · the permanent plain rendering
The Plain Record
Registry Ledger head7045ccd45da12dad0d558ea3b4227ef21c003055701d50519374b9130fb155f2
Registry snapshot momentOctober 24, 2026, 7:59 AM UTC
Founding Ledger headEntry 17 · sha256 693574f2b53472ae0775f26ba4dc1132ae9e32446941ddfda3e474f5b76b5ec6
Presence snapshotOctober 24, 2026, 7:56 AM UTC
Face stamp · Plain Record rendering, a permanent peer of the rich views and not a fallback · Carries Registry Ledger head 7045ccd4… and Founding Ledger head 693574f2… · The served copy of this render is checked against the record files it carries at every deployment, and the check stands in the deployment receipt of the act that served it.
The rich views stand at registry.html and ledger.html, in the same relative place on every surface.
Registry nodes, at head 7045ccd4…
| Number | Published name | Operator | Address | Roles | Era | Participation | Locality | Entry hash |
|---|---|---|---|---|---|---|---|---|
| 001 | No name published | ARC Open Governance | arc:5ab0ba3a4b296e33f264a0ceda9633e1fc108c205e8b1fcfb521194678d33a30 | Steward; Settler; Witness, genesis-era form; Memory keeper | Genesis | listed | None published | 2df4458043ba4671b98226bd7bfc1eff991567bd2d4ee349a336d82f0aa14586 |
| 002 | VΛLIS-ULTRA S22 | Ricky (founder) | arc:0014bd63ed0abcbb5422e7dfd970f83bfd77e4d3507e61cb6b1942d5f45c4f00 | Memory keeper; Node operator (compute) | Founding | listed | California, United States (region) | 08e5b6e161e9e39253076bd78bc00c5fa6c939a32ec660e9bfee979acde554a9 |
| 003 | Rickys-MacBook-Pro | Ricky (founder) | arc:8127831e7ad01fc8e1c31cad0f7116f6295f9546f6e7434a1a96c37eaa79a292 | Memory keeper; Node operator (compute) | Founding | listed | California, United States (region) | 420a81f49953d78d0f1113094a5ac0fc15fca5705f7b804f24fb553e3331c8b7 |
| 004 | Node Ummies Allowed | Rickia 315 | arc:b8cd55a44eaa828815e3b5439be7665e28c85307b928d4428a2978c12cc7f0d2 | Memory keeper | Founding | listed | None published | 3fb6197cd9da0e95053a3d27ccf95af2384779965d5dd782c392ca6f7c51de97 |
| 005 | Agoodtime | Marcus | arc:e67630fdeee1026bed9655bb521a97746af32c93c42488c699736e81bd8a8b1d | Contributor | Founding | listed | Chicago (city) | 3e40d6334dc0690bc781478e761b71d8a620e14308762b9c15238554382349ca |
| 006 | FACMIT-1 Test Peer | ARC Test Harness · agent-run, custodian of record ARC Open Governance | arc:e71d0f2b93dc8c336ab51cedf6c5c26c18ccde4201bc6d30aea93c1bb27f30d6 | Node operator (compute) | Founding | listed | California, United States (region) | d2b816afe711f3e949bc2882586e9840509b2e7fa4caf90d1a906331409c2108 |
| 007 | Ria | Ria | arc:7b96f4291e6d2d10d44580bf7606feca49b04120789fff36040c4f3d48d65e95 | Memory keeper; Verifier | Founding | listed | Tuolumne County, California, United States (region) | bb3039d9fab1db8d7e3a828e9c4e5d807c0e209a004e782407ec5068834d6c93 |
| 008 | The Memory Keeper | Rickia 315 · agent-run, custodian of record Alia Dixon | arc:bbc915fe098352fd91d13978bfc2722bd0e4d091d2b452b35b22e0362510033b | Memory keeper | Founding | listed | None published | df4f93cd4fa60e0fedfe6ec1f8ea73cc00fa327f517af719abb0630a185daf57 |
| 009 | FACMIT-1 Test Node | ARC Test Harness · agent-run, custodian of record ARC Open Governance | arc:90819fc7343c8052a377818d3d585f99bd312854f1ae489d074f45eae6c6c034 | Node operator (compute) | Founding | listed | None published | a2d2764775bcfbc32efb8f04385d2a3a16a26149f04bb31ffa74cdcaa155b740 |
Registry Ledger entries
| Position | Kind | Date | Subject | Entry hash | Previous hash | Proposal fingerprint |
|---|---|---|---|---|---|---|
| 1 | Genesis anchor | October 17, 2026 | Node 001 | 2df4458043ba4671b98226bd7bfc1eff991567bd2d4ee349a336d82f0aa14586 | None | None |
| 2 | Admission | October 17, 2026 | Node 002 · VΛLIS-ULTRA S22 | 08e5b6e161e9e39253076bd78bc00c5fa6c939a32ec660e9bfee979acde554a9 | 2df4458043ba4671b98226bd7bfc1eff991567bd2d4ee349a336d82f0aa14586 | aa5f58c14bcecc5b7435e07e2667a0cd0a046858ad4b8e6733e41b89d7e1342f |
| 3 | Admission | October 17, 2026 | Node 003 · Rickys-MacBook-Pro | 420a81f49953d78d0f1113094a5ac0fc15fca5705f7b804f24fb553e3331c8b7 | 08e5b6e161e9e39253076bd78bc00c5fa6c939a32ec660e9bfee979acde554a9 | 3b7f14071443feec506c5809ad43d23b31536025bdc833d5b4d9c0c2341723aa |
| 4 | Admission | October 19, 2026 | Node 004 · Node Ummies Allowed | 3fb6197cd9da0e95053a3d27ccf95af2384779965d5dd782c392ca6f7c51de97 | 420a81f49953d78d0f1113094a5ac0fc15fca5705f7b804f24fb553e3331c8b7 | fb5ba3d9e03b76541a91c91327e43ad0afa1be7aaeb035cb57b1984eb5bae03a |
| 5 | Admission | October 19, 2026 | Node 005 · Agoodtime | 3e40d6334dc0690bc781478e761b71d8a620e14308762b9c15238554382349ca | 3fb6197cd9da0e95053a3d27ccf95af2384779965d5dd782c392ca6f7c51de97 | cc2293ef7fc8f8128dc373b9ce06679addd5568dc2f11dbcb46460b80bc26c81 |
| 6 | Correction | October 19, 2026 | Node 005 · Agoodtime | 9df22087a0656e5f9b74431a2cd41a2babfef7f80e2e34a67fb4a7e82232cfbe | 3e40d6334dc0690bc781478e761b71d8a620e14308762b9c15238554382349ca | 7401518cce28c8745a553ed914dee1389dc987e855fd599dfc5eefae2212c971 |
| 7 | Admission | October 20, 2026 | Node 006 · FACMIT-1 Test Peer | d2b816afe711f3e949bc2882586e9840509b2e7fa4caf90d1a906331409c2108 | 9df22087a0656e5f9b74431a2cd41a2babfef7f80e2e34a67fb4a7e82232cfbe | 5c16c5e6fcb036d16a00fa4941d977091ec978eee4ef8107453d00aac2026b28 |
| 8 | Admission | October 20, 2026 | Node 007 · Ria | bb3039d9fab1db8d7e3a828e9c4e5d807c0e209a004e782407ec5068834d6c93 | d2b816afe711f3e949bc2882586e9840509b2e7fa4caf90d1a906331409c2108 | 6bb6e24c8aa39353c8df9bfcd9504388d349c96a85fc049cd4459dc4bc44b848 |
| 9 | Key binding | October 21, 2026 | Node 004 · Node Ummies Allowed | 10e7ed90104735f45f043149e7ca9a235ae9e49ee6c5ca65ecbaebf3f505b999 | bb3039d9fab1db8d7e3a828e9c4e5d807c0e209a004e782407ec5068834d6c93 | f74621a30a79ac0f7e2c732c4f4a91ea6df3433ae98798e8f83821d9dc71fc68 |
| 10 | Endpoint record | October 21, 2026 | Node 003 · Rickys-MacBook-Pro | dd60cc8dad4b32256c5e2acda0c2340229f08a3392fd8aa158f305b369f2c016 | 10e7ed90104735f45f043149e7ca9a235ae9e49ee6c5ca65ecbaebf3f505b999 | 907fe59d9c68ebb7bae60a7b6ddc78472e07df32408feb1b27fdbe3fe2824793 |
| 11 | Key binding | October 21, 2026 | Node 003 · Rickys-MacBook-Pro | 6cf023e4c61a5f3aa7fb69e999bccee4e17d2443439977c8d1094b93a5622a0c | dd60cc8dad4b32256c5e2acda0c2340229f08a3392fd8aa158f305b369f2c016 | ba3f372a892e4bdfe1206d4c7f00193820f6806fa6ef6f6285a970663e4f7705 |
| 12 | Endpoint record | October 21, 2026 | Node 004 · Node Ummies Allowed | c236bc4d52c576965491a7a567b84e25bad68d2da0e4330245f8a4c4acdeddbc | 6cf023e4c61a5f3aa7fb69e999bccee4e17d2443439977c8d1094b93a5622a0c | a936bf98f21ce8c10cd4c1770242623621cf8413a69440e5213a2ae5057d3799 |
| 13 | Admission | October 21, 2026 | Node 008 · The Memory Keeper | df4f93cd4fa60e0fedfe6ec1f8ea73cc00fa327f517af719abb0630a185daf57 | c236bc4d52c576965491a7a567b84e25bad68d2da0e4330245f8a4c4acdeddbc | 1f5dbd7f6a2f8cbfb21169f3a4bfaa205a70f770753b7a60e3e08e52dae9d933 |
| 14 | Admission | October 21, 2026 | Node 009 · FACMIT-1 Test Node | a2d2764775bcfbc32efb8f04385d2a3a16a26149f04bb31ffa74cdcaa155b740 | df4f93cd4fa60e0fedfe6ec1f8ea73cc00fa327f517af719abb0630a185daf57 | e16cf4e28fd1897d91f7b0b4c70cfba023e73fb2919764804b4bfcdb2c4bfc60 |
| 15 | Correction | October 21, 2026 | Node 007 · Ria | 1be23ac15e71259285a205e890b6facad82cff94d13feffe48873d98ba33f505 | a2d2764775bcfbc32efb8f04385d2a3a16a26149f04bb31ffa74cdcaa155b740 | 2a0c617e40375065e13ef3b587febf54693ba6b505a8b77e448eb8cac695d0fb |
| 16 | Correction | October 21, 2026 | Node 007 · Ria | 5b89c88514ce152b91b5ce7748dfefe9ad2cd4935cfa45e3c023f2f3ec7d287c | 1be23ac15e71259285a205e890b6facad82cff94d13feffe48873d98ba33f505 | 2a0c617e40375065e13ef3b587febf54693ba6b505a8b77e448eb8cac695d0fb |
| 17 | Custodian record | October 21, 2026 | Node 006 · FACMIT-1 Test Peer | 42ef7b18209ce4a8adff43827a1a48c660b7ca4653d26896ff1052a02cef6099 | 5b89c88514ce152b91b5ce7748dfefe9ad2cd4935cfa45e3c023f2f3ec7d287c | dcc685d7443a374a2689640201a5b91ff9053b61cf1de4dbe00d9da9458c0125 |
| 18 | Custodian record | October 21, 2026 | Node 008 · The Memory Keeper | 5327c1b1be2e19931b3b7fa521f827bb448f085aacb5a39a6ea84a5019cd3990 | 42ef7b18209ce4a8adff43827a1a48c660b7ca4653d26896ff1052a02cef6099 | ddf9304a7f72529e4c7e4754a2891c9aeee0ef2a8f703cfe20b9816953c55492 |
| 19 | Custodian record | October 21, 2026 | Node 009 · FACMIT-1 Test Node | 75e4486211be9ba31b632b10a37d5a35e1b65e397763d3e390d54b8a63c23dc9 | 5327c1b1be2e19931b3b7fa521f827bb448f085aacb5a39a6ea84a5019cd3990 | 546906d381ebf63aaebe7f708a9b93ee51e6a6e29aaf3617a69232eafacbb61b |
| 20 | Correction | October 22, 2026 | Node 006 · FACMIT-1 Test Peer | 7045ccd45da12dad0d558ea3b4227ef21c003055701d50519374b9130fb155f2 | 75e4486211be9ba31b632b10a37d5a35e1b65e397763d3e390d54b8a63c23dc9 | 39935d4f54a89b04eb4304994622c05353a6a22d6c650441ed9e246baf18bb4f |
Presence, at the snapshot of October 23, 2026, 12:54 AM UTC
| Node | State | Last seen | Beats verified | Basis |
|---|---|---|---|---|
| 001 | Online | October 23, 2026, 12:49 AM UTC | 494 | Signed heartbeats verified against the key in the stored registry proposal. |
| 002 | Online | October 23, 2026, 12:53 AM UTC | 1550 | Signed heartbeats verified against the key in the stored registry proposal. |
| 003 | Online | October 23, 2026, 12:50 AM UTC | 1174 | Signed heartbeats verified against the key in the stored registry proposal. |
| 004 | Online | October 23, 2026, 12:51 AM UTC | 636 | Signed heartbeats verified against the key in the stored registry proposal. |
| 005 | Offline | October 22, 2026, 1:25 AM UTC | 1 | Signed heartbeats verified against the key in the stored registry proposal. |
| 006 | Not reporting | None published | 0 published | The node publishes no heartbeats, and the presence record does not list it. |
| 007 | Online | October 23, 2026, 12:37 AM UTC | 46 | Signed heartbeats verified against the key in the stored registry proposal. |
| 008 | Not reporting | None published | 0 published | The node publishes no heartbeats, and the presence record does not list it. |
| 009 | Not reporting | None published | 0 published | The node publishes no heartbeats, and the presence record does not list it. |
Founding Ledger entries, genesis to head
| Entry | Title | Type | Date | File | File SHA-256 |
|---|---|---|---|---|---|
| 0 | Genesis | GENESIS_RELEASE | October 16, 2026 | entry-0000-genesis.json, published alongside the release | bd48bc907eaa54e8e3cec4899791bb14e2182a2e8bf4bfba6bcb4027fffbb39a |
| 1 | Founder submission | Founder submission | October 15, 2026 | ledger/entry-0001-founder-submission.json | 3455af4235675cf3c1b2413f4cfaf602452c50159880e82acbf30bdb8d24377c |
| 2 | First contribution | Witnessed contribution | October 15, 2026 | ledger/entry-0002-first-contribution.json | 320786528fda9bccb0a77ec750ca6a45ce31bebcb7a6a555b44881966088a96a |
| 3 | First re-seal | Re-seal of the founding release | October 15, 2026 | ledger/entry-0003-first-reseal.json | 154d7a61fa9f222e169ba66c50c6f84888cf4194d22f8aeea945582a6ce3998a |
| 4 | Institution renamed | Institution renamed | October 15, 2026 | ledger/entry-0004-institution-renamed.json | 922343a186cd4ce6052b24dedfd511f0e7929a80dfac7b30f308243dccf1aabc |
| 5 | Make a Statement | Brand doctrine adopted | October 15, 2026 | ledger/entry-0005-make-a-statement.json | 71bf58a64823080c02ce6eefcc023ba0fa1945685249de97ad90a764b13688e9 |
| 6 | Agent door and invitation | Re-seal of the founding release | October 15, 2026 | ledger/entry-0006-agent-door-and-invitation.json | 2e4c71987cef6b15f234c809d9e02bb02069a9a3b2b519b78d351e9840e20a8c |
| 7 | Governed settlement chain doctrine | Doctrine adopted | October 15, 2026 | ledger/entry-0007-governed-settlement-chain-doctrine.json | 1c7825ff65bda3cf2c4fa4813f2e408128b0991a2c8857108628c1c123a43b99 |
| 8 | Deviation disclosure | Deviation disclosure | October 15, 2026 | ledger/entry-0008-deviation-disclosure.json | 90b7481cf80aec60c0927279befde037b5966df4a6ee1da6b996fc522c53239f |
| 9 | Contribution lanes opened | Contribution lanes opened | October 15, 2026 | ledger/entry-0009-contribution-lanes-opened.json | 2ad4c730398d42ad3afdb7c3f39c67f8626ea14a4693226621fdbf8f5cb56774 |
| 10 | Founding record completed | Re-seal of the founding release | October 15, 2026 | ledger/entry-0010-founding-record-completion.json | 63054c7e0e6fabbaaba13a92bdcb7a0aa16122aa8f4e6a8396a5b64d0f59735d |
| 11 | Evidence brought to the front door | Re-seal of the founding release | October 15, 2026 | ledger/entry-0011-evidence-front-door.json | 49961f83a6f002ac70044cbaf0db9cf28571938679b5d0af637e1eaf55eebd0a |
| 12 | The release learns to grade itself | Re-seal of the founding release | October 15, 2026 | ledger/entry-0012-evaluation-apparatus.json | d2e073e6367b0f7e1b6208ddb1d97ea21987991002b2ff3237983029ca5391ee |
| 13 | Genesis network | Re-seal of the founding release | October 16, 2026 | ledger/entry-0013-genesis-network.json | 9df29301eb754cd871447b1cd1aecab664e96dfdc09bd31d5dbac4cf8122fa88 |
| 14 | Release reachable | Re-seal of the founding release | October 16, 2026 | ledger/entry-0014-release-reachable.json | 5b368a3f964a30496fbdb2723981ed0ac259b1cb77504e0cd74511d268eb0181 |
| 15 | Release reads itself | Re-seal of the founding release | October 16, 2026 | ledger/entry-0015-release-reads-itself.json | 555fbaea623189d2490e50c2a297a587b80173af5e8b48c23c17e4cb8b680deb |
| 16 | Verified trust | Re-seal of the founding release | October 16, 2026 | ledger/entry-0016-verified-trust.json | e7d57c7e38594f8b4ebe3984d237232bf16c4edb7fb1724ecca7779082c983e4 |
| 17 | Citation and archive | Re-seal of the founding release | October 16, 2026 | ledger/entry-0017-citation-and-archive.json | 693574f2b53472ae0775f26ba4dc1132ae9e32446941ddfda3e474f5b76b5ec6 |
Standing rule: a disagreement between a rich view and this Plain Record at the same head is a defect in the rich view until the record proves otherwise. Every row here carries a durable anchor, so another surface can link to the exact row it renders.